Alta continues to develop a number of generic assays. A list of commercially available assays and methods under development are available for your review as follows:
| Compound | Method | Matrix | Quantitation |
| Cyclosporin | LC/MS/MS | Whole Blood | 0.1-1000ng/ml |
| Dexamethasone | LC/MS/MS | Plasma | 2-500ng/ml |
| Docetaxel | LC/MS/MS | Plasma | 1-1000ng/ml |
| Doxorubicin | LC/MS/MS | Plasma | 5-1000ng/ml |
| Drospirenone | LC/MS/MS | Plasma | 2-1000ng/ml |
| Ethinyl Estradiol | LC/MS/MS | Plasma | 2.5-500pg/ml |
| Gemcitabine/dFdU | LC/MS/MS | Plasma | 5-1000ng/ml |
| Itraconazole/ Hydroxyitraconazole | LC/MS/MS | Plasma | 1-500ng/ml 2-1000ng/ml |
| Lidocaine/ MEGX | LC/MS/MS | Plasma | 1-500ng/ml |
| Methotrexate | LC/MS/MS | Plasma | 0.5-500ng/ml |
| Omeprazole | LC/MS/MS | Plasma | 1-1000ng/ml |
| Paclitaxel | LC/MS/MS | Plasma | 1-500ng/ml |
| Paclitaxel | LC/MS/MS | Whole Blood | 5-1000ng/ml |
| Paclitaxel | LC/MS/MS | Plasma-Rat | 1-500ng/ml |
| Paclitaxel | LC/MS/MS | Plasma-Rabbit | 0.1-50ng/ml |
| Paclitaxel | LC/MS/MS | Plasma-Dog | 0.5-500ng/ml |
| Paclitaxel | LC/MS/MS | HumanDried Blood Spot | 5-1000ng/ml |
| Ranolazine | LC/MS/MS | Plasma | 50-10000ng/ml |
| Simvastatin/Simvastatin Acid | LC/MS/MS | Plasma | 0.2-25ng/ml |
| Vinorelbine | LC/MS/MS | Plasma | 0.2-25ng/ml |
| (R)-Warfarin& (S)-Warfarin | LC/MS/MS | Plasma | 2-400ng/ml |
| 2,6-dimethyanalie | LC/MS/MS | Plasma | 2-500ng/ml |
| 4-aminopyridine | LC-UV | Plasma | 2-200ng/ml |
| GST | EIA | Plasma | 1.25-40ug/l |
| Acetaminophen | LC/MS/MS | Plasma | 0.025-15ug/ml |
| Acyline | LC/MS/MS | Plasma | 0.2-40ng/ml |
| Alendronate | LC-Fluor | Urine | 2-1000ng/ml |
| Alfuzosin | LC/MS/MS | Plasma | 0.5–50ng/ml |
| Alpurinol Oxypurinol | LC/MS/MS | Plasma | 200-3000ng/ml 1000-50,000ng/ml |
| Apomorphine | LC/MS/MS | Plasma | 0.1-20ng/ml |
|
4-aminosalicylic-acid +metabolite |
LC/MS/MS | Plasma | 10-3000ng/ml |
| 5-Amino Salicyclic Acid | LC-Fluor. | Plasma/Urine | 50-800ng/ml/ 125-2ug/ml |
| Antipyrine | LC-UV | Plasma | 40-400ug/ml |
| Atenolol | LC-Fluor. | Plasma | 25-1000ng/ml |
| Aripiprazole | LC/MS/MS | Plasma | 1 – 100ng/ml |
| Atenolol | LC-Fluor. | Urine | 100-2000ng/ml |
| Amoxicillin | LC/MS/MS | Plasma | 0.2 – 30ug/ml |
| Amphotericin | LC-UV | Plasma | 40-5000ng/ml |
| Ampicillin | LC/MS/MS | Plasma | 0.2 – 30ug/ml |
| Atorvastatin | LC/MS/MS | Plasma | 0.5 – 50ng/ml |
| 2hydroxy-Atorvastatin 4hydroxy-Atorvastatin | LC/MS/MS | Plasma | 0.5 – 50ng/ml |
| Baclofen | LC-UV | Plasma | 5-100ng/ml |
| Baclofen R&S | LC/MS/MS | Plasma | 10-1000ng/ml |
| Betahistine | LC/MS/MS | Plasma | 5-1000ng/ml |
| Bicifidine | LC-UV | Plasma | 0.1-4ug/ml |
| Bisoprolol | LC-Fluor. | Plasma | 2-50ng/ml |
| Bupropion | LC-UV | Plasma | 10-1000ng/ml |
| Bupivacaine | LC-UV | Serum Tissue | 0.1-10g/ml 1-200g/g |
| Buprenorphine | RIA | Plasma | 0.31-10ng/ml |
| Buprenorphine | LC/MS/MS | Plasma | 0.5-100ng/ml |
| Buserelin/leuprolide | RIA | Serum | 100-1000pg/ml |
| CL-273,547 | LC-Fluor. | Plasma | 2-300ng/ml |
| Camp | RIA | Plasma | 25-1600fmol/ml |
| c-peptide | RIA | Plasma | 0.1-5ng/ml |
| Candesartan | LC/MS/MS | Plasma | 2-500ng/ml |
| Captopril | LC-Fluor. | Plasma | 5-1000ng/ml |
| Capric acid | GC | Plasma | 0.5-200ug/ml |
| Carprofen (Chiral) | LC-UV | Plasma | 0.1 - 20g/ml |
| Canrenone | LC/MS/MS | Plasma | 5-300ng/ml |
| Carvedilol R&S | LC/MS/MS | Plasma | 0.2-400ng/ml |
| Cefdinir | LC-UV | Plasma | 0.5-20g/ml |
| Cefuroxime | LC-UV | Plasma | 0.2-20.36g/ml |
| Celecoxib | LC/MS/MS | Plasma | 0.05-10ug/ml |
| Cetirizine | LC/MS/MS | Plasma | 1-500ng/ml |
| Chlorpheniramine | GC-MS | Plasma | 1-100ng/ml |
| Cilostazol | LC/MS/MS | Plasma | 5-500ng/ml |
| Cilostazole metabolites | LC/MS/MS | Plasma | 5-500ng/ml |
| Cinacalcet | LC/MS/MS | Plasma | 5-100ng/ml |
| Cinnarizine | LC-MS/MS | Plasma | 1-100ng/ml |
| Cisapride | LC-UV | Plasma | 1-100ng/ml |
| Cimetidine | LC-UV | Plasma | 0.1-6ug/ml |
| Ciprofloxacin | LC/UV | Plasma | 50 –5000ng/ml |
| Clindamycin | LC/MS/MS | Plasma | 20-200ng/ml |
| Clonidine | GC-MS | Plasma | 25-1000pg/ml |
| Clopidogrel Clopidogrel carboxylacid | LC/MS/MS LC/MS/MS | Plasma | 0.25-10ng/ml 20-2,500ng/ml |
| CoAmoxiclav (Amoxicillin) (Clavulanic Acid) | LC/MS/MS LC/MS/MS | Plasma | 0.2-30g/ml 0.1-6g/ml |
| Codeine | LC-Fluor. LC/MS/MS | Plasma | 10-200ng/ml 5-200ng/ml |
| Colchicine | LC/MS/MS | Plasma | 0.2-20ng/ml |
| Cyclosporin | EMIT | Blood | 25-500ng/ml |
| Cyclosporin | LC/MS/MS | Blood | 5-750ng/ml |
| Danazol | LC/MS/MS | Plasma | 10-2000ng/ml |
| Dextrorphan Dextrometorphan | LC-Fluor. | Urine | 0.05-5ug/ml DM 0.5-50ug/ml DP |
| 3-Keto-Desogestrel | LC/MS/MS | Plasma | 0.1–10ng/ml |
| Diclofenac | LC/MS/MS | Plasma | 10–1600ng/ml |
| Diltiazem | LC-UV | Plasma | 5-400ng/ml |
| Diltiazem & metabolites | LC/MS/MS | Plasma | 1-400ng/ml 0.5-100ng/ml |
| Diphenyhydramine | LC/MS/MS | Plasma | 2-200ng/ml |
| Dipyridamole | LC/MS/MS | Plasma | 10-5000ng/ml |
| Domperidone | LC/MS/MS | Plasma | 0.2-100ng/ml |
| Efavirenz | LC/MS/MS | Plasma | 5 – 1000ng/ml |
| Epitetracycline | LC/MS/MS | Milk | 10-3500ng/ml |
| Erlotinib | LC/MS/MS | Plasma | 1-1000ng/ml |
| ErythromycinBase Ethyl-succinate | LC-EC | Plasma/Serum | 0.05-2.5ug/ml |
| Erythromycin Base | Micro Assay | Plasma/Serum | 0.1-6.4ug/ml |
| Exemestane | LC/MS/MS | Plasma | 2-500ng/ml |
| Ezetimibe | LC/MS/MS | Plasma | 20-2000pg/ml |
| Ezetimibe Glucronide | LC/MS/MS | Plasma | 0.25-250ng/ml |
| Ezomeprazole | LC/MS/MS | Plasma | 10–2500ng/ml |
| Fenbantal | LC/MS/MS | Plasma | 2-500ng/ml |
| Felodipine | GC-MS | Plasma | 0.1-10ng/ml |
| Fenbendazole | LC/MS/MS | Plasma | 2-500ng/ml |
| Febantel/Oxfendazole Praziquantel | LC/MS/MS | Plasma | 4-1000ng/ml |
| Fentanyl | GC-MS | Plasma | 0.1-10ng/ml |
| Flucolxacillin | LC/MS/MS | Plasma | 50-10000ng/ml |
| Flugestone | LC/MS/MS | Tissues | LOQ: 100pg/ml |
| Fluticasone | LC/MS/MS | Plasma | 0.05-5.0ng/ml |
| Fluvoxamine | LC/MS/MS | Plasma | 0.5-200ng/ml |
| Fosinopril | RIA | Serum | 0.1-500ng/ml |
| Gemfibrozil | LC-UV | Plasma | 0.1-50ug/ml |
| Gentamicin | Immunoassay (FPIA) | Serum Tissue | 0.5-10g/ml 2.5-50g/g |
| Gentamicin | LC/MS/MS | Plasma | 100-5000ng/ml |
| Glipizide | LC/MS/MS | Plasma | 20-750ng/ml |
| Glucagon | RIA | Plasma | 16.3-522pg/ml |
| Haloperidol | LC-EC | Plasma | 0.5-10ng/ml |
| Hirudin | Chromagenic | Plasma | 150-500ng/ml |
| Histrelin | LC/MS/MS | Plasma | 0.2-50ng/ml |
| Hydrocodone | GC-MS, LC/MS/MS | Plasma | 2-160ng/ml |
| Hydromorphone | LC-EC, LC/MS/MS | Plasma | 0.1-25ng/ml |
| NorHydrocodone | LC/MS/MS | Plasma | 0.1 –25ng/ml |
| Ibuprofen | LC-UV | Plasma | 0.5-25ug/ml |
| Ibuprofen (enantiomers) | LC-UV | Plasma | 0.5-25ug/ml |
| Indobufen | LC-UV | Plasma | 1-40ug/ml |
| Indomethecin | LC-UV | Plasma | 0.1-4.0ug/ml |
| Insulin | RIA | Plasma/Serum | 3-240 uI/ml |
| IS-5-MN | GC-ECD | Plasma | 10-150ng/ml |
| Ivermectin | LC/MS/MS | Plasma | 1-1000ng/ml |
| Ivermectin | LC-Flour LC-Flour | Plasma Tissue | 0.25-10ng/ml 0.5-200ng/g |
| 11XX (oligonucleotide) | LC-UV LC/MS/MS | Plasma | 0.045-50ug/ml 10-500ng/ml |
| 11XY (oligonucleotide) | LC-UV | Plasma | 0.25-46ug/ml |
| Ketoprofen | LC-UV | Plasma | 0.05-10ug/ml |
| Lacidipine | LC/MS/MS | Plasma | 0.2-10ng/ml |
| Lansoprazole | LC/MS/MS | Plasma | 1-500ng/ml |
| Lauric acid | GC | Plasma | 0.5-200ug/ml |
| Letrozole | LC/MS/MS | Plasma | 0.5-50ng/ml |
| Levodopa/Carbidopa | LC-EC | Plasma | 25-1000ng/ml |
| LH-RH | RIA | Plasma | 1.25-160pg/ml |
| Lodine(etodolac) | LC-UV | Plasma | 0.1-50ug/ml |
| Leuprolide | RIA | Plasma | 50.8-3,333pg/ml |
| Leuprolide | LC/MS/MS | Plasma | 0.4-4000ng/ml |
| Luteinizing Hormone | EIA | Plasma | 1-150mIU/ml |
| LevoCetirizine | LC/MS/MS | Plasma | 1-500ng/ml |
| Lidocaine/Prilocaine | LC/MS/MS | Plasma | 2-500ng/ml |
| Lisinopril | LC/MS | Plasma | 1-500ng/ml |
| Loperamide | LC/MS/MS | Plasma | 20-2000pg/ml |
| Lorazepam | LC/MS/MS | Plasma | 1-50ng/ml |
| Mercaptopurine | HPLC-UV | Plasma | 500-30000ng/ml |
| Methyldopa | LC-EC | Plasma | 0.5-5ug/ml |
| Methylphenidate | GC-MS | Plasma | 0.5-40ng/ml |
| Methylphenidate | LC/MS/MS | Plasma | 0.25-40ng/ml |
| Metaxalone | LC/MS/MS | Plasma | 10-2000ng/ml |
| Metformin | LC/MS/MS | Plasma | 20-1500ng/ml |
| Metoclopramide | LC-UV | Plasma | 5-100ng/ml |
| Metoprolol | LV-Flu: LC/MS/MS | Plasma | 5-400ng/ml |
| Modafinil | LC/MS/MS | Plasma | 100-5,000ng/ml |
| Morphine | LC/MS/MS | Plasma | 0.5-100ng/ml |
| Morphine-3-glucuronide | LC/MS/MS | Plasma | 2-2000ng/ml |
| Morphine-6-glucuronide | LC/MS/MS | Plasma | 2-2000ng/ml |
| Naproxen | LC-UV | Plasma | 0.5-200ug/ml |
| Naloxone | LC-GC | Plasma | 0.5-20ng/ml |
| Nicotine | GC-NPD GC/MS LC/MS/MS | Plasma | 2-48ng/ml |
| Nicotine/Cotinine | GC-NPD GC/MS LC/MS/MS | Plasma Urine | 2-80ng/ml 25-1000ng/ml |
| Nifedipine | GC-ECD LC/MS/MS | Plasma | 1-80ng/ml |
| Nifedipine Carboxylic Acid | LC-UV | Urine | 1-100ug/ml |
| Nimodipine | GC-ECD | Plasma | 0.1-50ng/ml |
| Nizatidine | LC-UV | Plasma | 20-2000ng/ml |
| Olanzapine | LC/MS/MS | Plasma | 0.2-50ng/ml |
| Omeprazole | LC/MS/MS | Plasma | 10-2500ng/ml |
| Olmesartan | LC/MS/MS | Plasma | 50–10000ng/ml |
| Ondansetron | LC/MS/MS | Plasma | 0.5-200ng/ml |
| Oxfendazole | LC/MS/MS | Plasma | 5-500ng/ml |
| Oxymorphone | LC-EC | Plasma (Rabbit) | 0.5-20ng/ml |
| Oxytetracycline & metabolite | LC/MS/MS | Milk | 10-3,500ng/ml |
| Pantoprazole | LC/MS/MS | Plasma | 1–500ng/ml |
| Paracetamol | LC-UV | Plasma | 2-20ug/ml |
| Paclitaxel | LC/MS/MS LC-UV | Plasma | 5-1000ng/ml 20-5000 ng/ml |
| PEG 1,000-10,000 | LC-RI | Urine | 5-2000ug/ml |
| Pentoxifylline | LC-UV | Plasma | 20-200ng/ml |
| Phenytoin | LC-UV | Plasma | 0.2-5ug/ml |
| Pioglitazone | LC/MS/MS | Plasma | 30–3000ng/ml |
| Pioglitazone Metabolite III | LC/MS/MS | Plasma | 30–2000ng/ml |
| Piperazine | LC-Fluor | Plasma | 0.1-75ug/ml |
| Piroxicam | LC-UV | Plasma | 0.1-10ug/ml |
| Pramipexole | LC/MS/MS | Plasma | 0.1– 5ng/ml |
| Praziquantel | LC/MS | Plasma | 10 –1000ng/ml |
| Posaconazole | LC/MS/MS | Plasma | 20–5000ng/ml |
| Prednisolone & Quinolone | LC/MS/MS | Plasma | 1-100ng/ml 2.5-500ng/ml |
| Propranolol | LC-Fluor | Plasma Blood | 10-200ng/ml |
| Promethazine | LC/MS/MS | Plasma | 2-100ng/ml |
| Pseudoephedrine | LC-UV | Plasma | 25-1000ng/ml |
| Pseudoephedrine | LC-UV | Urine | 50-5000ng/ml |
| Pyrantel | LC/MS/MS | Plasma | 10-100ng/ml |
| Quinidine | LC-UV | Plasma | 50-1500ng/ml |
| Raloxifene | LC/MS/MS | Plasma | 0.8–100ng/ml |
| Rapamycin | LC/MS/MS | Whole blood | 0.5-100ng/ml |
| Rimcazole | LC/MS/MS | Plasma | 4–400ng/ml |
| Ritalinic Acid | LC-UV | Urine | 0.5-100ug/ml |
| Ritalinic Acid | LC/MS/MS | Plasma | 0.5-100ng/ml |
| Salbutamol | LC-Fluor. | Plasma | 0.5-20ng/ml |
| Salmon Calcitonin | RIA | Plasma | 10-400pg/ml |
| Sildenafil | LC/MS/MS | Plasma | 2.5-500ng/ml |
| Simvastatin Hydroxysimvastatin | LC/MS/MS | Plasma | 0.2-20ng/ml |
| Sorafenib | LC/MS/MS | Plasma | 25-2,500ng/ml |
| Sulfisoxazole | LC-UV | Plasma | 1-80ug/ml |
| Sumatriptan | LC-EC | Plasma | 1-100ng/ml |
| T4 | EMIT | Plasma | |
| Tadalafil | LC/MS/MS | Plasma | 5-800ng/ml |
| Terbinafine | LC/MS | Plasma | 10-1500ng/ml |
| Terfenadine Carboxylic Acid | LC-Fluor. | Plasma | 20-1000ng/ml |
| Theophylline | LC-UV LC/MS/MS | Plasma | 0.5-40ug/ml 20-700ng/ml |
| Thyroid Release Hormone | RIA | Plasma | 0.1-100uU/ml |
| Tizanidine | LC/MS/MS | Plasma | 0.2-20ng/ml |
| Topiramate | LC/MS/MS | Plasma | 10-1000ng/ml |
| Tramadol | LC/MS/MS | Plasma | 1-500ug/ml |
| O-desmethyltramadol | LC/MS/MS | Plasma | 1-500ng/ml |
| Verapamil/Norverapamil | LC-Fluor. | Plasma | 5-250ng/ml |
| Vincristine | LC/MS/MS | Plasma | 10,1000ng/ml |
| Vorinostat | LC/MS/MS | Plasma | 10-1000ng/ml |
| Xamoterol | RIA | Plasma | 1-100ng/ml |
| Warfarin | LC/MS/MS | Plasma | 20-4000ng/ml |
| Zalepoln | LC/MS/MS | Plasma | 0.5-200ng/ml |
| Zonisamide | LC/MS/MS | Plasma | 20-1000ng/ml |
Methods Under Development:
Dronabinol
Estradiol/Estrone
Irinotecan/SN38


