Alta continues to develop a number of generic assays. A list of commercially available assays and methods under development are available for your review as follows:
| Compound | Method | Matrix | Quantitation |
| Cyclosporin | LC/MS/MS | Whole Blood | 0.1-1000ng/ml |
| Dexamethasone | LC/MS/MS | Plasma | 2-500ng/ml |
| Docetaxel | LC/MS/MS | Plasma | 1-1000ng/ml |
| Doxorubicin | LC/MS/MS | Plasma | 5-1000ng/ml |
| Drospirenone | LC/MS/MS | Plasma | 2-1000ng/ml |
| Ethinyl Estradiol | LC/MS/MS | Plasma | 2.5-500pg/ml |
| Gemcitabine/dFdU | LC/MS/MS | Plasma | 5-1000ng/ml |
| Itraconazole/ Hydroxyitraconazole | LC/MS/MS | Plasma | 1-500ng/ml 2-1000ng/ml |
| Lidocaine/ MEGX | LC/MS/MS | Plasma | 1-500ng/ml |
| Methotrexate | LC/MS/MS | Plasma | 0.5-500ng/ml |
| Omeprazole | LC/MS/MS | Plasma | 1-1000ng/ml |
| Paclitaxel | LC/MS/MS | Plasma | 1-500ng/ml |
| Paclitaxel | LC/MS/MS | Whole Blood | 5-1000ng/ml |
| Paclitaxel | LC/MS/MS | Plasma-Rat | 1-500ng/ml |
| Paclitaxel | LC/MS/MS | Plasma-Rabbit | 0.1-50ng/ml |
| Paclitaxel | LC/MS/MS | Plasma-Dog | 0.5-500ng/ml |
| Paclitaxel | LC/MS/MS | HumanDried Blood Spot | 5-1000ng/ml |
| Ranolazine | LC/MS/MS | Plasma | 50-10000ng/ml |
| Simvastatin/Simvastatin Acid | LC/MS/MS | Plasma | 0.2-25ng/ml |
| Vinorelbine | LC/MS/MS | Plasma | 0.2-25ng/ml |
| (R)-Warfarin& (S)-Warfarin | LC/MS/MS | Plasma | 2-400ng/ml |
| 2,6-dimethyanalie | LC/MS/MS | Plasma | 2-500ng/ml |
| Acetaminophen | LC/MS/MS | Plasma | 0.025-15ug/ml |
| Acyline | LC/MS/MS | Plasma | 0.2-40ng/ml |
| Alfuzosin | LC/MS/MS | Plasma | 0.5–50ng/ml |
| Alpurinol Oxypurinol | LC/MS/MS | Plasma | 200-3000ng/ml 1000-50,000ng/ml |
| Apomorphine | LC/MS/MS | Plasma | 0.1-20ng/ml |
| 4-aminosalicylic-acid +metabolite | LC/MS/MS | Plasma | 10-3000ng/ml |
| Aripiprazole | LC/MS/MS | Plasma | 1 – 100ng/ml |
| Amoxicillin | LC/MS/MS | Plasma | 0.2 – 30ug/ml |
| Ampicillin | LC/MS/MS | Plasma | 0.2 – 30ug/ml |
| Atorvastatin | LC/MS/MS | Plasma | 0.5 – 50ng/ml |
| 2hydroxy-Atorvastatin 4hydroxy-Atorvastatin | LC/MS/MS | Plasma | 0.5 – 50ng/ml |
| Baclofen R&S | LC/MS/MS | Plasma | 10-1000ng/ml |
| Betahistine | LC/MS/MS | Plasma | 5-1000ng/ml |
| Buprenorphine | LC/MS/MS | Plasma | 0.5-100ng/ml |
| Candesartan | LC/MS/MS | Plasma | 2-500ng/ml |
| Canrenone | LC/MS/MS | Plasma | 5-300ng/ml |
| Carvedilol R&S | LC/MS/MS | Plasma | 0.2-400ng/ml |
| Celecoxib | LC/MS/MS | Plasma | 0.05-10ug/ml |
| Cetirizine | LC/MS/MS | Plasma | 1-500ng/ml |
| Cilostazol | LC/MS/MS | Plasma | 5-500ng/ml |
| Cilostazole metabolites | LC/MS/MS | Plasma | 5-500ng/ml |
| Cinacalcet | LC/MS/MS | Plasma | 5-100ng/ml |
| Cinnarizine | LC-MS/MS | Plasma | 1-100ng/ml |
| Clindamycin | LC/MS/MS | Plasma | 20-200ng/ml |
| Clopidogrel-Clopidogrel carboxylacid | LC/MS/MS | Plasma | 0.25-10ng/ml 20-2,500ng/ml |
| CoAmoxiclav(Amoxicillin) (Clavulanic Acid) | LC/MS/MS | Plasma | 0.2-30g/ml 0.1-6g/ml |
| Codeine | LC/MS/MS | Plasma | 5-200ng/ml |
| Colchicine | LC/MS/MS | Plasma | 0.2-20ng/ml |
| Cyclosporin | LC/MS/MS | Blood | 5-750ng/ml |
| Danazol | LC/MS/MS | Plasma | 10-2000ng/ml |
| 3-Keto-Desogestrel | LC/MS/MS | Plasma | 0.1–10ng/ml |
| Diclofenac | LC/MS/MS | Plasma | 10–1600ng/ml |
| Diltiazem/metabolites | LC/MS/MS | Plasma | 1-400ng/ml 0.5-100ng/ml |
| Diphenyhydramine | LC/MS/MS | Plasma | 2-200ng/ml |
| Dipyridamole | LC/MS/MS | Plasma | 10-5000ng/ml |
| Domperidone | LC/MS/MS | Plasma | 0.2-100ng/ml |
| Efavirenz | LC/MS/MS | Plasma | 5 – 1000ng/ml |
| Epitetracycline | LC/MS/MS | Milk | 10-3500ng/ml |
| Erlotinib | LC/MS/MS | Plasma | 1-1000ng/ml |
| Exemestane | LC/MS/MS | Plasma | 2-500ng/ml |
| Ezetimibe | LC/MS/MS | Plasma | 20-2000pg/ml |
| Ezetimibe Glucronide | LC/MS/MS | Plasma | 0.25-250ng/ml |
| Ezomeprazole | LC/MS/MS | Plasma | 10–2500ng/ml |
| Fenbantal | LC/MS/MS | Plasma | 2-500ng/ml |
| Fenbendazole | LC/MS/MS | Plasma | 2-500ng/ml |
| Febantel/Oxfendazole Praziquantel | LC/MS/MS | Plasma | 4-1000ng/ml |
| Flucolxacillin | LC/MS/MS | Plasma | 50-10000ng/ml |
| Flugestone | LC/MS/MS | Tissues | LOQ: 100pg/ml |
| Fluticasone | LC/MS/MS | Plasma | 0.05-5.0ng/ml |
| Fluvoxamine | LC/MS/MS | Plasma | 0.5-200ng/ml |
| Gentamicin | LC/MS/MS | Plasma | 100-5000ng/ml |
| Glipizide | LC/MS/MS | Plasma | 20-750ng/ml |
| Histrelin | LC/MS/MS | Plasma | 0.2-50ng/ml |
| Hydrocodone | LC/MS/MS | Plasma | 2-160ng/ml |
| Hydromorphone | LC/MS/MS | Plasma | 0.1-25ng/ml |
| NorHydrocodone | LC/MS/MS | Plasma | 0.1 –25ng/ml |
| Ivermectin | LC/MS/MS | Plasma | 1-1000ng/ml |
| 11XX (oligonucleotide) | LC/MS/MS | Plasma | 10-500ng/ml |
| Lacidipine | LC/MS/MS | Plasma | 0.2-10ng/ml |
| Lansoprazole | LC/MS/MS | Plasma | 1-500ng/ml |
| Letrozole | LC/MS/MS | Plasma | 0.5-50ng/ml |
| Leuprolide | LC/MS/MS | Plasma | 0.4-4000ng/ml |
| LevoCetirizine | LC/MS/MS | Plasma | 1-500ng/ml |
| Lidocaine/Prilocaine | LC/MS/MS | Plasma | 2-500ng/ml |
| Lisinopril | LC/MS | Plasma | 1-500ng/ml |
| Loperamide | LC/MS/MS | Plasma | 20-2000pg/ml |
| Lorazepam | LC/MS/MS | Plasma | 1-50ng/ml |
| Methylphenidate | LC/MS/MS | Plasma | 0.25-40ng/ml |
| Metaxalone | LC/MS/MS | Plasma | 10-2000ng/ml |
| Metformin | LC/MS/MS | Plasma | 20-1500ng/ml |
| Metoprolol | LC/MS/MS | Plasma | 5-400ng/ml |
| Modafinil | LC/MS/MS | Plasma | 100-5,000ng/ml |
| Morphine | LC/MS/MS | Plasma | 0.5-100ng/ml |
| Morphine-3-glucuronide | LC/MS/MS | Plasma | 2-2000ng/ml |
| Morphine-6-glucuronide | LC/MS/MS | Plasma | 2-2000ng/ml |
| Nicotine | LC/MS/MS | Plasma | 2-48ng/ml |
| Nicotine/Cotinine | LC/MS/MS | Plasma Urine | 25-1000ng/ml |
| Nifedipine | LC/MS/MS | Plasma | 1-80ng/ml |
| Olanzapine | LC/MS/MS | Plasma | 0.2-50ng/ml |
| Omeprazole | LC/MS/MS | Plasma | 10-2500ng/ml |
| Olmesartan | LC/MS/MS | Plasma | 50–10000ng/ml |
| Ondansetron | LC/MS/MS | Plasma | 0.5-200ng/ml |
| Oxfendazole | LC/MS/MS | Plasma | 5-500ng/ml |
| Oxytetracycline-metabolite | LC/MS/MS | Milk | 10-3,500ng/ml |
| Pantoprazole | LC/MS/MS | Plasma | 1–500ng/ml |
| Paclitaxel | LC/MS/MS | Plasma | 5-1000ng/ml |
| Pioglitazone | LC/MS/MS | Plasma | 30–3000ng/ml |
| Pioglitazone MetaboliteIII | LC/MS/MS | Plasma | 30–2000ng/ml |
| Pramipexole | LC/MS/MS | Plasma | 0.1– 5ng/ml |
| Praziquantel | LC/MS | Plasma | 10 –1000ng/ml |
| Posaconazole | LC/MS/MS | Plasma | 20–5000ng/ml |
| Prednisolone/Quinolone | LC/MS/MS | Plasma | 1-100ng/ml 2.5-500ng/ml |
| Promethazine | LC/MS/MS | Plasma | 2-100ng/ml |
| Pyrantel | LC/MS/MS | Plasma | 10-100ng/ml |
| Raloxifene | LC/MS/MS | Plasma | 0.8–100ng/ml |
| Rapamycin | LC/MS/MS | Whole blood | 0.5-100ng/ml |
| Rimcazole | LC/MS/MS | Plasma | 4–400ng/ml |
| Ritalinic Acid | LC/MS/MS | Plasma | 0.5-100ng/ml |
| Sildenafil | LC/MS/MS | Plasma | 2.5-500ng/ml |
| Simvastatin Hydroxysimvastatin | LC/MS/MS | Plasma | 0.2-20ng/ml |
| Sorafenib | LC/MS/MS | Plasma | 25-2,500ng/ml |
| Tadalafil | LC/MS/MS | Plasma | 5-800ng/ml |
| Terbinafine | LC/MS | Plasma | 10-1500ng/ml |
| Theophylline | LC/MS/MS | Plasma | 20-700ng/ml |
| Tizanidine | LC/MS/MS | Plasma | 0.2-20ng/ml |
| Topiramate | LC/MS/MS | Plasma | 10-1000ng/ml |
| Tramadol | LC/MS/MS | Plasma | 1-500ug/ml |
| O-desmethyltramadol | LC/MS/MS | Plasma | 1-500ng/ml |
| Vincristine | LC/MS/MS | Plasma | 10,1000ng/ml |
| Vorinostat | LC/MS/MS | Plasma | 10-1000ng/ml |
| Warfarin | LC/MS/MS | Plasma | 20-4000ng/ml |
| Zalepoln | LC/MS/MS | Plasma | 0.5-200ng/ml |
| Zonisamide | LC/MS/MS | Plasma | 20-1000ng/ml |
Methods Under Development:
Dronedarone
Irinotecan/SN38
Linezolid
Vancomycin


