"Alta continues to develop a number of generic assays". A list of commercially available assays and methods under development are available for your review as follows:
| Compound | Method | Species | Matrix | Anticoagulant |
| Cyclosporin | LC/MS/MS | Human | Whole Blood | EDTA |
| Dexamethasone | LC/MS/MS | Human | Plasma | K2EDTA |
| Docetaxel | LC/MS/MS | Human | Plasma | NaHeparin |
| Doxorubicin | LC/MS/MS | Human | Plasma | K3EDTA |
| Drospirenone | LC/MS/MS | Human | Plasma | K2EDTA |
| Ethinyl Estradiol | LC/MS/MS | Human | Plasma | K2EDTA |
| Gemcitabine/dFdU | LC/MS/MS | Human | Plasma | NaHeparin |
| Itraconazole/ Hydroxyitraconazole | LC/MS/MS | Human | Plasma | K2EDTA |
| Lidocaine/ MEGX | LC/MS/MS | Human | Plasma | K2EDTA |
| Methotrexate | LC/MS/MS | Human | Plasma | K2EDTA |
| Omeprazole | LC/MS/MS | Human | Plasma | K3EDTA/ NaHeparin |
| Paclitaxel | LC/MS/MS | Human | Plasma | NaHeparin |
| Paclitaxel | LC/MS/MS | Human | Whole Blood | K3EDTA |
| Paclitaxel | LC/MS/MS | Rat | Plasma | NaHeparin |
| Paclitaxel | LC/MS/MS | Rabbit | Plasma | K3EDTA |
| Paclitaxel | LC/MS/MS | Dog | Plasma | NaHeparin |
| Ranolazine | LC/MS/MS | Human | Plasma | NaHeparin |
| Simvastatin/Simvastatin Acid | LC/MS/MS | Human | Plasma | K2EDTA |
| Vinorelbine | LC/MS/MS | Human | Plasma | NaHeparin |
| (R)-Warfarin& (S)-Warfarin | LC/MS/MS | Human | Plasma | K2EDTA |
Methods Under Development:
Dronabinol
Estradiol/Estrone
Irinotecan/SN38
Morphine


